Last update is from: 25.02.2021 22:03:11

number of editions: --- in progress ---

the following AT40 shows i have in my collection. 

i am always interested in trading other AT40 shows i dont have yet, but please note i am only interested in shows from the 80s and beginning/middle of the 90s

number of editions: 1980: 22 - 1981: 18 - 1982: 20 - 1983: 21 - 1984: 25 - 1985: 34 - 1986: 29 - 1987: 30 - 1988: 22 - 1989: 8

CASEY KASEMīS AMERICAN TOP 40
Date  Medium Length Source Bitrate Nr.
04.07.1970 (1st show!) 142 mins DVB-S 192 kbps HD191202
11.07.1970w 151 mins WEB 65 kbps HD191202
25.07.1970w 127 mins DVB-S 192 kbps HD191202
08.08.1970w 150 mins DVB-S 192 kbps HD
05.09.1970 171 mins DVB-S 192 kbps HD191202
12.09.1970w 150 mins WEB 65 kbps HD191202
19.09.1970w 168 mins DVB-S 192 kbps HD191202
17.10.1970 155 mins DVB-S 192 kbps HD191202
07.11.1970w 149 mins DVB-S 128 kbps HD
14.11.1970w 149 mins DVB-S 192 kbps HD
28.11.1970w 172 mins DVB-S 192 kbps HD191202
06.12.1970 176 mins DVB-S 256 kbps HD
16.01.1971w 145 mins DVB-S 128 kbps HD
23.01.1971w 171 mins DVB-S 192 kbps HD191202
06.02.1971 157 mins DVB-S 128 kbps HD
13.02.1971w 119 mins DVB-S 128 kbps HD
27.02.1971 151 mins DVB-S 256 kbps HD
06.03.1971 166 mins DVB-S 192 kbps HD191202
13.03.1971w 171 mins DVB-S 192 kbps HD191202
03.04.1971w 172 mins DVB-S 192 kbps HD191202
10.04.1971 156 mins WEB 128 bps HD
17.04.1971 145 mins DVB-S 256 bps HD191202
08.05.1971w 171 mins DVB-S 192 kbps HD191202
05.06.1971 151 mins WEB 128 kbps HD191202
12.06.1971 152 mins DVB-S 192 kbps HD
19.06.1971w 150 mins DVB-S 192 kbps HD
26.06.1971w 151 mins DVB-S 192 kbps HD
03.07.1971 141 mins WEB 65 kbps HD191202
17.07.1971w 172 mins DVB-S 192 kbps HD191202
07.08.1971w 150 mins DVB-S 192 kbps HD
11.09.1971w 169 mins DVB-S 192 kbps HD191202
25.09.1971 148 mins DVB-S 192 kbps HD191202
02.10.1971w 151 mins DVB-S 192 kbps HD
09.10.1971 152 mins DVB-S 192 kbps HD191202
16.10.1971w 154 mins DVB-S 256 kbps HD191202
13.11.1971w 171 mins DVB-S 192 kbps HD191202
18.12.1971w 151 mins DVB-S 128 kbps HD

25.12.1971

THE TOP 40 CHRISTMAS SONGS 40-71

175 mins WEB 60 kbps HD191202

01.01.1972w

THE TOP 40 HITS OF 1971

152 mins DVB-S 192 kbps HD
08.01.1972w 151 mins DVB-S 192 kbps HD
15.01.1972w 139 mins DVB-S 128 kbps HD
22.01.1972w 173 mins DVB-S 192 kbps HD191202

05.02.1972 

(Nr. 40-11)

109 mins WEB 128 kbps HD
12.02.1972w 178 mins DVB-S 192 kbps HD191202
26.02.1972w 162 mins  DVB-S 256 kbps HD191202

04.03.1972

140 mins WEB 128 kbps HD
18.03.1972w 171 mins DVB-S 192 kbps HD191202
08.04.1972w 143 mins DVB-S 256 kbps HD191202
06.05.1972w 171 mins DVB-S 192 kbps HD191202
20.05.1972w 150 mins DVB-S 192 kbps HD
27.05.1972 141 mins DVB-S 192 kbps HD191202

03.06.1972 

140 mins DVB-S 256 kbps HD191202

17.06.1972 

(28 -> 1)

100 mins WEB 128 kbps HD191202
24.06.1972w 150 mins DVB-S 192 kbps HD
05.08.1972 139 mins DVB-S 192 kbps HD191202
12.08.1972 189 mins WEB 128 kbps HD191202
26.08.1972 143 mins DVB-S 192 kbps HD
02.09.1972w 150 mins DVB-S 192 kbps HD
07.10.1972 140 mins DVB-S 192 kbps HD191202
14.10.1972w 150 mins DVB-S 192 kbps HD
11.11.1972w 140 mins DVB-S 128 kbps HD
18.11.1972w 150 mins DVB-S 192 kbps HD
16.12.1972w 171 mins DVB-S 192 kbps HD191202
13.01.1973 140 mins DVB-S 256 kbps HD
27.01.1973w 170 mins DVB-S 192 kbps HD191202
17.02.1973 139 mins WEB 128 kbps HD
24.02.1973w 135 mins DVB-S 128 kbps HD
10.03.1973 159 mins DVB-S 256 kbps HD191202
17.03.1973w 150 mins DVB-S 192 kbps HD
28.04.1973 141 mins DVB-S 192 kbps HD191202
05.05.1973 141 mins DVB-S 256 kbps HD191202
26.05.1973 194 mins WEB 128 kbps HD191202

09.06.1973w 

(15 -> 1)

59 mins DVB-S 192 kbps HD
23.06.1973 141 mins DVB-S 192 kbps HD191202
04.08.1973w 157 mins DVB-S 192 kbps HD191202
25.08.1973w 152 mins DVB-S 192 kbps HD
01.09.1973w 143 mins WEB 130 kbps HD
08.09.1973 138 mins DVB-S 192 kbps HD
29.09.1973w 150 mins DVB-S 192 kbps HD
13.10.1973w 172 mins DVB-S 192 kbps HD191202
17.11.1973w 151 mins DVB-S 192 kbps HD
01.12.1973w 149 mins DVB-S 128 kbps HD
05.01.1974w 172 mins DVB-S 192 kbps HD191202
26.01.1974w 142 mins DVB-S 128 kbps HD
02.02.1974w 170 mins DVB-S 192 kbps HD191202
16.02.1974 133 mins DVB-S 256 kbps HD
23.02.1974w 149 mins DVB-S 192 kbps HD
16.03.1974 142 mins WEB 130 kbps HD
30.03.1974 102 mins DVB-S 192 kbps HD191202
20.04.1974w 150 mins DVB-S 192 kbps HD
27.04.1974 143 mins DVB-S 256 kbps HD191202
04.05.1974w 171 mins DVB-S 192 kbps HD191202
11.05.1974 143 mins DVB-S 192 kbps HD
18.05.1974 138 mins DVB-S 256 kbps HD191202
08.06.1974w 171 mins DVB-S 192 kbps HD191202
22.06.1974w 150 mins DVB-S 192 kbps HD

06.07.1974w 

Top 40 Singles Acts of 70's so far

150 mins DVB-S 192 kbps HD
20.07.1974w 173 mins DVB-S 192 kbps HD191202
10.08.1974 155 mins DVB-S 59 kbps HD191202
24.08.1974 148 mins WEB 128 HD191202
14.09.1974w 151 mins DVB-S 192 kbps HD

05.10.1974w 

The Top 40 Producers

151 mins DVB-S 192 kbps HD
19.10.1974w 151 mins DVB-S 192 kbps HD
02.11.1974 143 mins DVB-S 192 kbps HD191202
28.12.1974 173 mins DVB-S 256 kbps HD
04.01.1975w 150 mins DVB-S 192 kbps HD
18.01.1975 141 mins WEB 128 kbps HD
01.02.1975w 143 mins DVB-S 128 kbps HD
15.02.1975 141 mins DVB-S 256 kbps HD191202
22.02.1975w 150 mins DVB-S 192 kbps HD
08.03.1975w 172 mins DVB-S 192 kbps HD191202
15.03.1975 142 mins DVB-S 256 kbps HD
29.03.1975 140 mins DVB-S 256 kbps HD191202
05.04.1975w 137 mins DVB-S 192 kbps HD191202
19.04.1975w 150 mins DVB-S 192 kbps HD
26.04.1975 153 mins DVB-S 256 kbps HD191202
03.05.1975 140 mins DVB-S 192 kbps HD191202
07.06.1975 150 mins WEB 65 kbps HD191202
14.06.1975w 150 mins DVB-S 128 kbps HD
21.06.1975 inco. 95 mins DVB-S 256 kbps HD191202
28.06.1975 138 mins DVB-S 192 kbps HD191202
19.07.1975w 151 mins DVB-S 128 kbps HD
30.08.1975w 150 mins DVB-S 192 kbps HD
06.09.1975w 150 mins DVB-S 192 kbps HD
13.09.1975 143 mins DVB-S 192 kbps HD
08.11.1975w 149 mins DVB-S 192 kbps HD
22.11.1975 143 mins WEB 128 kbps HD
20.12.1975w 151 mins DVB-S 192 kbps HD
17.01.1976w 137 mins DVB-S 128 kbps HD
24.01.1976 157 mins WEB 128 kbps HD
31.01.1976w 151 mins DVB-S 192 kbps HD

14.02.1976

150 mins DVB-S 192 kbps HD191202
06.03.1976 145 mins DVB-S 256 kbps HD191202
03.04.1976 144 mins WEB 128 kbps HD
10.04.1976 141 mins DVB-S 256 kbps HD191202
17.04.1976w 150 mins DVB-S 192 kbps HD
24.04.1976 151 mins DVB-S 192 kbps HD
22.05.1976 140 mins DVB-S 192 kbps HD
19.06.1976w 150 mins DVB-S 192 kbps HD
10.07.1976 141 mins DVB-S 192 kbps HD
17.07.1976w 151 mins DVB-S 192 kbps HD
31.07.1976 149 mins DVB-S 192 kbps HD191202
21.08.1976 145 mins WEB 192 kbps HD
28.08.1976w 150 mins DVB-S 192 kbps HD
18.09.1976w 150 mins DVB-S 192 kbps HD
23.10.1976 142 mins DVB-S 192 kbps HD
30.10.1976w 150 mins DVB-S 192 kbps HD
20.11.1976w 137 mins DVB-S 128 kbps HD
27.11.1976w 150 mins DVB-S 192 kbps HD
04.12.1976w 150 mins DVB-S 192 kbps HD
11.12.1976 140 mins WEB 128 kbps HD

01.01.1977

THE TOP 40 OF 1976

151 mins DVB-S 192 kbps HD
08.01.1977 141 mins WEB 128 kbps HD
22.01.1977 139 mins DVB-S 256 kbps HD
19.02.1977 144 mins WEB 65 kbps HD191202
26.02.1977w 150 mins DVB-S 192 kbps HD
12.03.1977 140 mins WEB 128 kbps HD
19.03.1977w 151 mins DVB-S 192 kbps HD
26.03.1977 149 mins DVB-S 256 kbps HD191202
23.04.1977 138 mins DVB-S 256 kbps HD191202
14.05.1977 139 mins DVB-S 192 kbps HD
04.06.1977 141 mins DVB-S 192 kbps HD191202
11.06.1977 146 mins DVB-S 256 kbps HD191202
18.06.1977w 151 mins DVB-S 192 kbps HD

02.07.1977w  

Top Girls of The Rock Era (40 -> 26)

149 mins DVB-S 192 kbps HD
06.08.1977w 150 mins DVB-S 192 kbps HD
13.08.1977w 150 mins DVB-S 192 kbps HD
27.08.1977 145 mins DVB-S 192 kbps HD191202
03.09.1977w 138 mins WEB 130 kbps HD
24.09.1977w 175 mins DVB-S 192 kbps HD191202
29.10.1977w 150 mins DVB-S 192 kbps HD191202
19.11.1977w 136 mins DVB-S 128 kbps HD
10.12.1977w 150 mins DVB-S 192 kbps HD191202

31.12.1977w  

TOP 40 HITS OF 1977

149 mins DVB-S 192 kbps HD
07.01.1978 150 mins WEB 128 kbps HD
14.01.1978w 150 mins DVB-S 192 kbps HD
21.01.1978w 150 mins DVB-S 192 kbps HD
28.01.1978 148 mins WEB 128 kbps HD
11.02.1978w 139 mins DVB-S 128 kbps HD
18.02.1978w 150 mins DVB-S 192 kbps HD
25.02.1978w 150 mins DVB-S 192 kbps HD
04.03.1978 145 mins DVB-S 256 kbps HD191202
11.03.1978 145 mins DVB-S 192 kbps HD191202
25.03.1978 139 mins DVB-S 256 kbps HD
08.04.1978w 150 mins DVB-S 192 kbps HD
15.04.1978 146 mins DVB-S 256 kbps HD191202
06.05.1978w 150 mins DVB-S 192 kbps HD
27.05.1978w 141 mins DVB-S 256 kbps HD191202
17.06.1978 140 mins DVB-S 256 kbps HD191202
01.07.1978 139 mins DVB-S 256 kbps HD191202
15.07.1978w 151 mins DVB-S 192 kbps HD
22.07.1978w 151 mins DVB-S 192 kbps HD
29.07.1978w 151 mins DVB-S 192 kbps HD
26.08.1978w 149 mins DVB-S 192 kbps HD
16.09.1978w 152 mins DVB-S 192 kbps HD
30.09.1978w 151 mins DVB-S 192 kbps HD
14.10.1978w 164 mins DVB-S 128 kbps HD
02.12.1978 143 mins DVB-S 256 kbps HD

30.12.1978w

TOP 100 HITS OF 1978

279 mins FM 128 kbps HD
27.01.1979 149 mins DVB-S 256 kbps HD
17.02.1979 30-1 157 mins DVB-S 256 kbps HD191202
10.03.1979 146 mins DVB-S 256 kbps HD191202
28.04.1979 144 mins WEB 128 kbps HD
12.05.1979 141 mins WEB 128 kbps HD191202
19.05.1979 151 mins DVB-S 256 kbps HD191202

07.07.1979w

Disco Era Countdown

204 mins WEB 66 kbps HD191202
21.07.1979 183 mins WEB 160 kbps HD191202
17.11.1979 159 mins WEB 128 kbps HD
22.12.1979 145 mins WEB 128 kbps HD
19.01.1980w 199 mins DVB-S 192 kbps HD
26.01.1980 187 mins WEB 128 kbps HD191202
16.02.1980 187 mins DVB-S 256 kbps HD191202
23.02.1980w 185 mins DVB-S 256 kbps HD191202
01.03.1980 187 mins WEB 65 kbps HD191202
15.03.1980 189 mins DVB-S 192 kbps HD191202
19.04.1980 187 mins DVB-S 256 kbps HD191202
26.04.1980 187 mins WEB 128 kbps HD
03.05.1980w 197 mins DVB-S 192 kbps HD
10.05.1980 187 mins DVB-S 256 kbps HD191202
17.05.1980 199 mins WEB 68 kbps HD191202
14.06.1980 194 mins WEB 69 kbps HD191202
28.06.1980w 199 mins DVB-S 192 kbps HD
28.06.1980w 199 mins DVB-S 192 kbps HD
12.07.1980w 190 mins DVB-S 192 kbps HD
19.07.1980 187 mins DVB-S 192 kbps HD191202
26.07.1980 194 mins WEB 128 kbps HD191202
16.08.1980w 189 mins DVB-S 192 kbps HD191202
13.09.1980w 192 mins DVB-S 192 kbps HD191202
20.09.1980w 199 mins DVB-S 192 kbps HD
04.10.1980 187 mins DVB-S 192 kbps HD191202
11.10.1980 195 mins WEB 68 kbps HD191202
18.10.1980 188 mins WEB 128 kbps HD191202
01.11.1980w 184 mns DVB-S 192 kbps HD191202
15.11.1980w 199 mins DVB-S 192 kbps HD
29.11.1980 186 mins DVB-S 256 kbps HD191202
13.12.1980 187 mins WEB 69 kbps HD191202

27.12.1980 

TOP 50 HITS OF 1980

198 mins DVB-S 192 kbps HD191202
31.01.1981 189 mins WEB 128 kbps HD
07.02.1981 197 mins WEB 65 kbps HD191202
14.02.1981w 187 mins DVB-S 192 kbps HD191202
21.02.1981 188 mins DVB-S 256 kbps HD191202
28.02.1981w 189 mins DVB-S 192 kbps HD191202
07.03.1981 185 mins DVB-S 256 kbps HD191202
14.03.1981w 200 mins DVB-S 192 kbps HD
21.03.1981w 189 mins DVB-S 192 kbps HD191202
11.04.1981 186 mins DVB-S 256 kbps HD191202
25.04.1981 192 mins DVB-S 256 kbps HD191202
09.05.1981w 197 mins DVB-S 69 kbps HD191202
30.05.1981 188 mins DVB-S 192 kbps HD191202
21.06.1981 187 mins DVB-S 259 kbps HD191202
18.07.1981w 193 mins DVB-S 192 kbps HD

01.08.1981

194 mins WEB 69 kbps HD191202

15.08.1981w

190 mins DVB-S 192 kbps HD191202
22.08.1981 186 mins DVB-S 192 kbps HD191202
19.09.1981 188 mins WEB 128 kbps HD191202
03.10.1981 201 mins WEB 64 kbps HD191202
17.10.1981w 188 mins DVB-S 192 kbps HD191202
24.10.1981w 188 mins DVB-S 192 kbps HD191202
31.10.1981 185 mins DVB-S 192 kbps HD191202
14.11.1981w 191 mins DVB-S 192 kbps HD191202
28.11.1981 190 mins WEB 128 kbps HD
12.12.1981 188 mins WEB 128 kbps HD191202
19.12.1981w 200 mins DVB-S 192 kbps HD191202
26.12.1981 192 mins DVB-S 256 kbps HD191202
02.01.1982 193 mins DVB-S 256 kbps HD191202
16.01.1982 192 mins DVB-S 256 kbps HD191202
23.01.1982w 190 mins DVB-S 192 kbps HD191002
06.02.1982w 190 mins DVB-S 192 kbps HD191202
13.02.1982 189 mins WEB 128 kbps HD
27.02.1982 186 mins WEB 65 kbps HD191202
13.03.1982w 189 mins DVB-S 192 kbps HD191202
20.03.1982 188 mins DVB-S 256 kbps HD191202
03.04.1982 188 mins DVB-S 192 kbps HD191202
10.04.1982 192 mins DVB-S 256 kbps HD191202

24.04.1982

(40 -> 23)

93 mins WEB 128 kbps HD
01.05.1982 194 mins WEB 67 kbps HD191202
15.05.1982 186 mins DVB-S 256 kbps HD191202
05.06.1982 187 mins DVB-S 192 kbps HD191202
31.07.1982w 200 mins DVB-S 192 kbps HD
07.08.1982 188 mins WEB 54 kbps HD191202
28.08.1982 187 mins WEB 128 kbps HD191202
04.09.1982w 195 mins DVB-S 192 kbps HD
18.09.1982w 200 mins DVB-S 192 kbps HD191202
25.09.1982 186 mins DVB-S 192 kbps HD191202
09.10.1982 186 mins WEB 128 kbps HD191202
16.10.1982 199 mins WEB 128 kbps HD191202
30.10.1982 192 mins WEB 128 kbps HD191202
06.11.1982w 190 mins DVB-S 192 kbps HD191202

13.11.1982

186 mins DVB-S 256 kbps HD191202
20.11.1982w 183 mins DVB-S 256 kbps HD
27.11.1982 197 mins WEB 128 kbps HD191202
04.12.1982 188 mins WEB 128 kbps HD
18.12.1982 189 mins WEB 128 kbps HD191202

25.12.1982w

TOP 100 SINGLES OF 1982

190 mins DVB-S 256 kbps HD

01.01.1983

TOP 50 SINGLES OF 1982

231 mins DVB-S 192 kbps HD191202
08.01.1983w 189 mins DVB-S 192 kbps HD191202
15.01.1983w 189 mins DVB-S 192 kbps HD191202
29.01.1983w 187 mins DVB-S 192 kbps HD191202
05.02.1983 191 mins WEB 192 kbps HD191202
05.03.1983 186 mins DVB-S 256 kbps HD191202
12.03.1983 193 mins DVB-S 192 kbps HD191202
19.03.1983 188 mins WEB 128 kbps HD191202
26.03.1983w 188 mins DVB-S 192 kbps HD191202
16.04.1983 194 mins DVB-S 256 kbps HD191202
23.04.1983 185 mins DVB-S 256 kbps HD191202
30.04.1983 192 mins DVB-S 256 kbps HD191202
14.05.1983 186 mins DVB-S 192 kbps HD191202
04.06.1983w 186 mins DVB-S 192 kbps HD191202
11.06.1983 187 mins DVB-S 256 kbps HD191202
25.06.1983w 189 mins DVB-S 192 kbps HD191202
02.07.1983 186 mins DVB-S 256 kbps HD191202
09.07.1983w 187 mins DVB-S 192 kbps HD191202
16.07.1983w 193 mins DVB-S 192 kbps HD191202
23.07.1983w 186 mins DVB-S 192 kbps HD191202
27.08.1983**** 186 mins DVB-S 192 kbps HD191202
03.09.1983w 189 mins DVB-S 192 kbps HD191202
17.09.1983w 186 mins DVB-S 192 kbps HD191202
22.10.1983 186 mins DVB-S 192 kbps HD191202
05.11.1983 186 mins WEB 128 kbps HD191202
12.11.1983 186 mins WEB 192 kbps HD191202
19.11.1983w 188 mins DVB-S 192 kbps HD191202
10.12.1983 186 mins WEB 192 kbps HD191202
24.12.1983w 194 mins DVB-S 192 kbps HD191202
31.12.1983 432 mins WEB 192 kbps HD191202

07.01.1984w

DICK CLARKīs NATIONAL MUSIC SURVEY

139 mins Vinyl 256 kbps HD
14.01.1984w 187 mins DVB-S 192 kbps HD191202
21.01.1984w 188 mins DVB-S 192 kbps HD191202
28.01.1984 186 mins WEB 128 kbps HD191202
03.03.1984w 188 mins DVB-S 192 kbps HD191202
24.03.1984 186 mins DVB-S 256 kbps HD191202
31.03.1984 188 mins WEB 128 kbps HD191202
07.04.1984 187 mins WEB 128 kbps HD
14.04.1984 199 mins DVB-S 192 kbps HD191202
21.04.1984 188 mins WEB 68 kbps HD191202
28.04.1984w 188 mins DVB-S 192 kbps HD191202
19.05.1984 187 mins WEB 128 kbps HD
02.06.1984 188 mins DVB-S 256 kbps HD191202
09.06.1984 194 mins WEB 64 kbps HD191202
16.06.1984 201 mins DVB-S 192 kbps HD191202
23.06.1984w 190 mins DVB-S 192 kbps HD191202
07.07.1984 211 mins DVB-S 192 kbps HD191202
21.07.1984 190 mins DVB-S 192 kbps HD191202
28.07.1984 193 mins WEB 64 kbps HD191202
04.08.1984w 194 mins DVB-S 192 kbps HD191202
11.08.1984w 192 mins DVB-S 192 kbps HD191202
01.09.1984 190 mins DVB-S 192 kbps HD191202
08.09.1984w 188 mins DVB-S 192 kbps HD191202
06.10.1984w 191 mins DVB-S 192 kbps HD191202
13.10.1984 187 mins DVB-S 192 kbps HD191202
20.10.1984 193 mins DVB-S 192 kbps HD191202
03.11.1984w 189 mins DVB-S 192 kbps HD191202
17.11.1984 193 mins WEB 128 kbps HD191202
01.12.1984w 185 mins WEB 63 kbps HD191202
15.12.1984w 187 mins DVB-S 192 kbps HD191202
22.12.1984 184 mins DVB-S 256 kbps HD191202
29.12.1984 428 mins DVB-S 256 kbps HD191202
12.01.1985 195 mins DVB-S 256 kbps HD191202
19.01.1985 180 mins DVB-S 192 kbps HD191202
02.02.1985w 188 mins DVB-S 192 kbps HD191202
09.02.1985 186 mins WEB 128 kbps HD191202
16.02.1985 191 mins Vinyl 192 kbps HD191202
02.03.1985 186 mins WEB 128 kbps HD191202
09.03.1985w 190 mins DVB-S 192 kbps HD191202
16.03.1985 190 mins DVB-S 256 kbps HD191202
23.03.1985 188 mins WEB 68 kbps HD191202
30.03.1985 190 mins WEB 66 kbps HD191202
20.04.1985 186 mins DVB-S 192 kbps HD191202
27.04.1985w 196 mins DVB-S 192 kbps HD191202
04.05.1985 201 mins WEB 128 kbps HD191202
11.05.1985 187 mins DVB-S 256 kbps HD191202
18.05.1985w 199 mins DVB-S 192 kbps HD191202
25.05.1985 191 mins DVB-S 192 kbps HD191202
08.06.1985w 199 mins DVB-S 192 kbps HD191202
22.06.1985w 188 mins DVB-S 192 kbps HD191202

13.07.1985

201 mins DVB-S 192 kbps HD191202

03.08.1985

186 mins WEB 128 kbps HD191202
17.08.1985w 193 mins DVB-S 192 kbps HD191202
24.08.1985 187 mins DVB-S 192 kbps HD191202
31.08.1985w 200 mins DVB-S 192 kbps HD191202
14.09.1985 187 mins DVB-S 192 kbps HD191202
28.09.1985w 189 mins DVB-S 192 kbps HD191202
12.10.1985 194 mins WEB 128 kbps HD191202
19.10.1985w 186 mins DVB-S 192 kbps HD191202
09.11.1985 185 mins WEB 64 kbps HD191202
16.11.1985 181 mins WEB 128 kbps HD191202
23.11.1985w 187 mins DVB-S 192 kbps HD191202
07.12.1985w 186 mins DVB-S 192 kbps HD191202
14.12.1985 188 mins WEB 128 kbps HD191202

28.12.1985

TOP 100 HITS OF 1985

186 mins DVB-S 256 kbps HD191202

04.01.1986

TOP 100 HITS OF 1985 - Part 2

186 mins WEB 128 kbps HD191202
18.01.1986 187 mins WEB 128 kbps HD191202
25.01.1986 187 mins WEB 128 kbps HD191202
08.02.1986w 185 mins WEB 66 kbps HD191202
15.02.1986w 188 mins DVB-S 192 kbps HD191202
22.02.1986w 186 mins WEB 69 kbps HD191202

08.03.1986W

191 mins DVB-S 192 kbps HD191202
15.03.1986 191 mins DVB-S 256 kbps HD191202
22.03.1986 187 mins WEB 192 kbps HD191202
29.03.1986 186 mins WEB 69 kbps HD191202
05.04.1986 187 mins DVB-S 256 kbps HD191202
19.04.1986w 185 mins DVB-S 192 kbps HD191202
03.05.1986 185 mins DVB-S 192 kbps HD191202

17.05.1986w

(10 -> 1)

50 mins DVB-S 192 kbps HD191202

24.05.1986

205 mins DVB-S 256 kbps HD191202

31.05.1986

199 mins WEB 68 kbps HD191202

07.06.1986 35-1

146 mins DVB-S 256 kbps HD191202

28.06.1986

145 mins DVB-S 192 kbps HD191202

12.07.1986

214 mins DVB-S 192 kbps HD191202
02.08.1986 155 mins DVB-S 192 kbps HD191202
09.08.1986 187 mins DVB-S 192 kbps HD191202
30.08.1986 201 mins WEB 65 Kbps HD191202
13.09.1986 188 mins WEB 128 Kbps HD191202
20.09.1986w 186 mins DVB-S 192 kbps HD191202
04.10.1986w 188 mins DVB-S 192 kbps HD191202
11.10.1986 187 mins DVB-S 192 kbps HD191202
25.10.1986 188 mins WEB 128 kbps HD191202
08.11.1986w 187 mins DVB-S 192 kbps HD191202
22.11.1986 189 mins WEB 128 kbps HD191202
06.12.1986 189 mins DVB-S 256 kbps HD191202
13.12.1986 186 mins WEB 128 kbps HD191202

03.01.1987w

TOP 50 SINGLES OF 1986

188 mins DVB-S 192 kbps HD191202
17.01.1987w 189 mins DVB-S 192 kbps HD191202
24.01.1987w 192 mins WEB 69 kbps HD191202
07.02.1987w 188 mins DVB-S 192 kbps HD191202
14.02.1987w 187 mins DVB-S 192 kbps HD191202
21.02.1987 187 mins WEB 128 kbps HD191202
14.03.1987 186 mins DVB-S 256 kbps HD191202
21.03.1987 185 mins WEB 128 kbps HD191202
28.03.1987 185 mins DVB-S 192 kbps HD191202
04.04.1987 188 mins DVB-S 68 kbps HD191202
11.04.1987 192 mins DVB-S 256 kbps HD191202
18.04.1987 219 mins DVB-S 192 kbps HD191202
25.04.1987w 184 mins DVB-S 256 kbps HD191202
09.05.1987w 188 mins WEB 68 kbps HD191202
16.05.1987w 221 mins WEB 68 kbps HD191202
23.05.1987  186 mins DVB-S 192 kbps HD191202

06.06.1987w

190 mins DVB-S 192 kbps HD191202
13.06.1987w 189 mins DVB-S 192 kbps HD191202
27.06.1987 188 mins DVB-S 256 kbps HD191202

04.07.1987

THE 80īs SO FAR

187 mins DVB-S 192 kbps HD191202

25.07.1987

189 mins WEB 67 kbps HD191202
01.08.1987 185 mins DVB-S 192 kbps HD191202

15.08.1987

187 mins WEB 67 kbps HD191202
22.08.1987w 187 mins DVB-S 192 kbps HD191202
29.08.1987w 187 mins WEB 192 kbps HD191202
19.09.1987  187 mins DVB-S 192 kbps HD191202
26.09.1987 187 mins WEB 192 kbps HD191202
03.10.1987w 189 mins DVB-S 192 kbps HD191202
10.10.1987w 189 mins WEB 62 kbps HD191202
17.10.1987w 188 mins DVB-S 192 kbps HD191202
31.10.1987 187 mins CD 320 kbps HD191202
07.11.1987 187 mins WEB 192 kbps HD191202
14.11.1987w 189 mins DVB-S 192 kbps HD191202
21.11.1987 188 mins WEB 192 kbps HD191202
28.11.1987 187 mins WEB 68 kbps HD191202
19.12.1987w 191 mins WEB 68 kbps HD191202
26.12.1987w 187 mins DVB-S 192 kbps HD191202
02.01.1988 441 mins DVB-S 192 kbps HD191202
23.01.1988w 202 mins DVB-S 192 kbps HD191202
30.01.1988w 188 mins DVB-S 192 kbps HD191202
06.02.1988 188 mins WEB 192 kbps HD191202
13.02.1988

(40 - 14)

188 mins WEB 128 kbps HD
20.02.1988 192 mins DVB-S 256 kbps HD191202
27.02.1988 187 mins DVB-S 256 kbps HD191202
05.03.1988 187 mins WEB 128 kbps HD191202
12.03.1988 187 mins WEB 192 kbps HD191202
19.03.1988w 187 mins DVB-S 192 kbps HD191202
02.04.1988w 186 mins WEB 68 kbps HD191202
09.04.1988w 182 mins WEB 68 kbps HD191202
23.04.1988 185 mins DVB-S 192 kbps HD191202
30.04.1988 188 mins DVB-S 256 kbps HD191202
07.05.1988 195 mins WEB 68 kbps HD191202
14.05.1988w 191 mins DVB-S 192 kbps HD191202
21.05.1988 191 mins DVB-S 256 kbps HD191202
28.05.1988 186 mins DVB-S 256 kbps HD191202

30.05.1988w

THE TOP 40 NEWCOMERS OF THE 80īs

188 mins DVB-S 192 kbps HD191202
11.06.1988w 196 mins WEB 62 kbps HD191202
18.06.1988w 185 mins DVB-S 192 kbps HD191202
25.06.1988 187 mins DVB-S 192 kbps HD191202
09.07.1988w 191 mins DVB-S 192 kbps HD191202

23.07.1988

200 mins WEB 64 kbps HD191202
30.07.1988 195 mins DVB-S 192 kbps HD191202
06.08.1988w 184 mins WEB 192 kbps HD191202
15.10.1988*** 190 mins Vinyl 192 kbps HD191202

18.11.1989

196 mins WEB 67 kbps HD191202

21.04.1990

SHADOE STEVENS

225 mins CD 128 kbps HD

03.06.1990

SHADOE STEVENS

226 mins CD 128 kbps HD

05.08.1990

SHADOE STEVENS

209 mins CD 128 kbps HD

01.09.1990

RICK DEES WEEKLY TOP 40

190 mins Vinyl 192 kbps HD

15.12.1990

191 mins WEB 69 kbps HD191202

03.02.1991

SHADOE STEVENS

220 mins CD 128 kbps HD

14.04.1991

SHADOE STEVENS

231 mins CD 128 kbps HD

21.04.1991

SHADOE STEVENS

215 mins CD 128 kbps HD

02.06.1991

SHADOE STEVENS

218 mins CD 128 kbps HD

14.07.1991

SHADOE STEVENS

